November 7th, 2018 by WCBC Radio
Allegany County Election Results
Governor / Lt. Governor
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Larry Hogan and Boyd K. Rutherford | Republican | 2,055 | 15,993 | 0 | 18,048 | 83.8% |
Ben Jealous and Susan Turnbull | Democratic | 516 | 2,689 | 0 | 3,205 | 14.9% |
Shawn Quinn and Christina Smith | Libertarian | 12 | 136 | 0 | 148 | 0.7% |
Ian Schlakman and Annie Chambers | Green | 17 | 100 | 0 | 117 | 0.5% |
Other Write-Ins | 2 | 13 | 0 | 15 | 0.1% |
Comptroller
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anjali Reed Phukan | Republican | 1,003 | 9,421 | 0 | 10,424 | 50.7% |
Peter Franchot | Democratic | 1,505 | 8,600 | 0 | 10,105 | 49.2% |
Other Write-Ins | 1 | 12 | 0 | 13 | 0.1% |
Attorney General
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Craig Wolf | Republican | 1,618 | 13,349 | 0 | 14,967 | 71.0% |
Brian E. Frosh | Democratic | 970 | 5,147 | 0 | 6,117 | 29.0% |
Other Write-Ins | 3 | 8 | 0 | 11 | 0.1% |
U.S. Senator
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tony Campbell | Republican | 1,379 | 11,717 | 0 | 13,096 | 61.3% |
Ben Cardin | Democratic | 1,142 | 6,265 | 0 | 7,407 | 34.7% |
Arvin Vohra | Libertarian | 15 | 158 | 0 | 173 | 0.8% |
Neal Simon | Unaffiliated | 83 | 578 | 0 | 661 | 3.1% |
Lih Young (Write In) | Democratic | NR | NR | NR | 0 | 0% |
Michael B. Puskar (Write In) | Unaffiliated | NR | NR | NR | 0 | 0% |
Edward Shlikas (Write In) | Unaffiliated | NR | NR | NR | 0 | 0% |
Other Write-Ins | 3 | 14 | 0 | 17 | 0.1% |
Representative in Congress
District 6
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Amie Hoeber | Republican | 1,517 | 12,583 | 0 | 14,100 | 66.1% |
David Trone | Democratic | 1,031 | 5,617 | 0 | 6,648 | 31.2% |
Kevin T. Caldwell | Libertarian | 32 | 324 | 0 | 356 | 1.7% |
George Gluck | Green | 26 | 201 | 0 | 227 | 1.1% |
Other Write-Ins | 1 | 5 | 0 | 6 | 0.0% |
State Senator
District 1
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
George C. Edwards | Republican | 2,110 | 16,495 | 0 | 18,605 | 98.3% |
Other Write-Ins | 55 | 263 | 0 | 318 | 1.7% |
House of Delegates
District 1A
Vote for 1
(5 of 5 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Wendell R. Beitzel | Republican | 132 | 2,563 | 0 | 2,695 | 82.3% |
Michael Dreisbach | Democratic | 49 | 527 | 0 | 576 | 17.6% |
Other Write-Ins | 0 | 4 | 0 | 4 | 0.1% |
District 1B
Vote for 1
(19 of 19 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jason C. Buckel | Republican | 761 | 6,911 | 0 | 7,672 | 63.4% |
Penny Lyn Walker | Democratic | 551 | 3,866 | 0 | 4,417 | 36.5% |
Other Write-Ins | 2 | 3 | 0 | 5 | 0.0% |
District 1C
Vote for 1
(13 of 13 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mike McKay | Republican | 776 | 3,732 | 0 | 4,508 | 77.7% |
Daniel DelMonte | Green | 282 | 991 | 0 | 1,273 | 21.9% |
Other Write-Ins | 7 | 17 | 0 | 24 | 0.4% |
County Commissioner
Vote for up to 3
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Creade Brodie, Jr. | Republican | 1,505 | 12,493 | 0 | 13,998 | 25.9% |
Dave Caporale | Republican | 1,883 | 13,872 | 0 | 15,755 | 29.2% |
Jake Shade | Republican | 1,651 | 12,146 | 0 | 13,797 | 25.6% |
Darrell Lee Powell | Democratic | 712 | 4,030 | 0 | 4,742 | 8.8% |
Michael Leptic | Green | 542 | 2,832 | 0 | 3,374 | 6.3% |
Steve Wollett | Green | 385 | 1,759 | 0 | 2,144 | 4.0% |
Other Write-Ins | 15 | 146 | 0 | 161 | 0.3% |
Judge, Court of Appeals
Appellate Circuit 3
Joseph M. Getty
Vote Yes or No
For continuance in office
(37 of 37 election day precincts reported)
Joseph M. Getty | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Yes | 2,152 | 16,002 | 0 | 18,154 | 91.5% |
No | 238 | 1,441 | 0 | 1,679 | 8.5% |
Judge, Court of Special Appeals At Large
Donald E. Beachley
Vote Yes or No
For continuance in office
(37 of 37 election day precincts reported)
Donald E. Beachley | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Yes | 1,932 | 14,546 | 0 | 16,478 | 90.0% |
No | 247 | 1,574 | 0 | 1,821 | 10.0% |
Matthew J. Fader
Vote Yes or No
For continuance in office
(37 of 37 election day precincts reported)
Matthew J. Fader | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Yes | 1,907 | 14,325 | 0 | 16,232 | 90.0% |
No | 235 | 1,575 | 0 | 1,810 | 10.0% |
State's Attorney
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Michael O. Twigg | Republican | 2,140 | 16,447 | 0 | 18,587 | 98.5% |
Other Write-Ins | 42 | 234 | 0 | 276 | 1.5% |
Clerk of the Circuit Court
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dawne Lindsey | Republican | 2,171 | 16,580 | 0 | 18,751 | 98.9% |
Other Write-Ins | 29 | 174 | 0 | 203 | 1.1% |
Register of Wills
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mary Beth Pirolozzi | Republican | 1,784 | 13,122 | 0 | 14,906 | 69.9% |
David A. Goad | Democratic | 813 | 5,596 | 0 | 6,409 | 30.0% |
Other Write-Ins | 1 | 15 | 0 | 16 | 0.1% |
Judge of the Orphans' Court
Vote for up to 3
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Edward C. Crossland | Republican | 1,588 | 12,125 | 0 | 13,713 | 32.9% |
Al Feldstein | Republican | 1,832 | 11,807 | 0 | 13,639 | 32.7% |
Donna F. May | Republican | 1,652 | 12,467 | 0 | 14,119 | 33.9% |
Other Write-Ins | 26 | 209 | 0 | 235 | 0.6% |
Sheriff
Vote for 1
(37 of 37 election day precincts reported)
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Craig Robertson | Republican | 2,160 | 16,625 | 0 | 18,785 | 98.5% |
Other Write-Ins | 40 | 253 | 0 | 293 | 1.5% |
Board of Education
Vote for up to 4
(37 of 37 election day precincts reported)
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
David A. Bohn | 889 | 7,042 | 0 | 7,931 | 13.2% | |
Bob Farrell | 934 | 7,507 | 0 | 8,441 | 14.0% | |
Wayne T. Foote | 986 | 7,863 | 0 | 8,849 | 14.7% | |
Debra Frank | 1,330 | 7,873 | 0 | 9,203 | 15.3% | |
Nicholas T. Hadley | 871 | 6,330 | 0 | 7,201 | 12.0% | |
Carmen B. Jackson | 833 | 5,177 | 0 | 6,010 | 10.0% | |
Terry Lynn Kasecamp | 834 | 5,804 | 0 | 6,638 | 11.0% | |
Jim "Snake" Robertson | 716 | 5,124 | 0 | 5,840 | 9.7% | |
Other Write-Ins | 23 | 97 | 0 | 120 | 0.2% |
Mayor – City of Cumberland
Vote for 1
(12 of 12 election day precincts reported)
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Brian K. Grim | 366 | 1,486 | 0 | 1,852 | 35.1% | |
Raymond Morriss | 598 | 2,832 | 0 | 3,430 | 64.9% |
Council – City of Cumberland
Vote for up to 2
(12 of 12 election day precincts reported)
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Seth Bernard | 535 | 2,391 | 0 | 2,926 | 31.7% | |
Richard J. "Rock" Cioni | 634 | 2,752 | 0 | 3,386 | 36.7% | |
John Michael Fetchero | 195 | 830 | 0 | 1,025 | 11.1% | |
Wayne A. Hedrick | 143 | 687 | 0 | 830 | 9.0% | |
Buck Taylor | 140 | 685 | 0 | 825 | 8.9% | |
Sylvester Young, III | 40 | 199 | 0 | 239 | 2.6% |